Click for larger image.
High-Speed Photo (1/2,000,000th-second flash duration)
of a Hi-Vel bullet exiting 10% ordnance gelatin
.

Triton's Hi-Vel offers the highest performance available in conventional hollow point ammunition. Whether you rely on the Hi-Vel .380 ACP +P or the powerhouse .40 Super, you can rest assured that you are carrying the finest ammunition money can buy...all at a price you can live with.


New For 2002 - 9mm, 357 SIG, .40 S&W and .45 ACP Quik-Shok/Hi-Vel now feature primer pocket and case mouth sealant. .40 Super now features case mouth sealant.


Click for larger image.
The  Hi-Vel .40 Super 200 grain JHP in 10% ordnance gelatin.
Note the dramatic wound profile of this powerful cartridge.
 

Unlike many "performance" ammunition manufacturers, we do not merely assemble rounds with off-the-shelf bullets. Triton's Hi-Vel bullets are proprietary designs manufactured to our stringent performance parameters.

Hi-Vel ammunition is meticulously loaded to a specific velocity in each caliber in order to optimize the attributes of a particular bullet. Triton's Hi-Vel hollow point bullets feature a very malleable jacket with an aggressive cone shaped cavity. This insures maximum weight retention at high speeds, yet still allows for reliable expansion at lesser velocities. This painstaking approach renders custom ammunition that is unaffected by short-barreled handguns and energy-robbing materials like heavy clothing.


Click for larger image.
The  Hi-Vel .40 S&W 155 grain JHP recovered
from heavily clothed ordnance gelatin.



Hi-Vel Lite ammunition is designed specifically for shorter barrels where recoil is a problem. Through the use of rapid-expanding bullets loaded to specific velocities, you get all the ballistic performance expected from the Hi-Vel name without excessive recoil.

Hi-Vel's new 135 grain 9mm is the ideal choice for those searching for a heavy weight bullet. The 135 grain JHP delivers deeper penetration without sacrificing bullet performance.

Hi-Vel's cartridge cases are nickel plated for reliable feed and function. Hi-Vel is packaged 20 rounds per box; 500 rounds per case.



BALLISTICS
  Velocity (feet per second) Energy (foot-pounds)
Product # Caliber Bullet
Weight
Muzzle 25 yds 50 yds 75 yds 100 yds Muzzle 25 yds 50 yds 75 yds 100 yds Barrel
Length
TR380HVA .380 ACP+P 90 gr. 1050 997 954 915 878 220 199 182 167 154 4"
TR9HVA 9MM +P 115 gr. 1325 1234 1159 1099 1050 448 389 343 308 281 4.25"
TR9HVB 9MM +P 125 gr. 1250 1189 1388 1095 1058 434 392 360 333 311 4.25"
TR9HVE 9MM +P 135 gr. 1180 1126 1080 1041 1007 417 380 350 325 304 4.25"
TR38HVA .38 Special +P 110 gr. 1125 1074 1031 994 962 309 282 259 241 226 4"
TR357HVB .357 Magnum Lite 125 gr. 1325 1249 1183 1129 1083 487 433 388 354 326 4"
TR357SHVB 357 SIG 125 gr. 1400 1322 1253 1191 1140 544 485 436 394 361 4.25"
TR40HVA .40 S&W 135 gr. 1325 1215 1130 1065 1012 526 443 383 340 307 4.25"
TR40HVD .40 S&W 155 gr. 1200 1136 1083 1039 1002 496 444 404 372 345 4.25"
TR40SHVA .40 Super 135 gr. 1800 1639 1492 1358 1242 971 805 667 553 463 5"
TR40SHVB .40 Super 165 gr. 1500 1390 1291 1206 1137 824 708 611 533 474 5"
TR40SHVC .40 Super 200 gr. 1300 1242 1190 1142 1107 750 685 629 583 544 5"
TR44HV .44 Magnum 240 gr. 1285 1230 1181 1139 1102 880 806 743 691 648 4"
TR45HVE .45 ACP Lite 165 gr. 1100 1051 1011 975 944 443 405 374 349 326 5"
TR45HVD .45 ACP +P 165 gr. 1250 1154 1082 1026 979 572 488 429 385 351 5"
TR45HVA .45 ACP +P 185 gr. 1150 1096 1050 1012 978 543 493 453 421 393 5"
TR45HVB .45 ACP +P 230 gr. 950 927 905 884 864 461 439 418 399 381 5"
TR450HVA 450 SMC 165 gr. 1450 1345 1253 1175 1113 770 663 575 506 454 5"
TR450HVA 450 SMC 230 gr. 1150 1105 1066 1032 1002 675 623 580 544 513 5"


PERFORMANCE
Product # Caliber Bullet Weight Depth of Penetration Circle of Dispersion Recovered Weight Firearm
TR9HVA 9mm +P 115 gr. 11.125" .63" 113 Kahr Mk9
TR9HVB 9mm +P 125 gr. 13.25" .61" 123 Kahr Mk9
TR9HVE 9mm +P 135 gr. 14.75" .60" 134 Kahr Mk9
TR38HVA .38 Spl +P 110 gr. 16" .49" 110 S&W 66
TR357HVB .357 Mag 125 gr. 14.5" .51" 120 S&W 66
TR357SHVB .357 Sig 125 gr. 13.5" .78" 120 Glock 31
TR40HVA .40 S&W 135 gr. 10.175" .75" 133 Kahr Mk40
TR40HVD .40S&W 155 gr. 14" .78" 155 Kahr Mk40
TR45HVD .45ACP +P 165 gr. 11" .82" 160 Glock 30
TR45HVC .45ACP +P 230 gr. 14.5" .73" 230 Glock 30
Test Medium: 250 Type A 10% Ordnance Gelatin, calibrated, INS heavy clothing protocol test. Five shot group average.

 

     Hi-Vel's cartridge cases are nickel plated for reliable feed and function. Hi-Vel is packaged 20 rounds per box; 500 rounds per case. 

Click for larger image.

 

Please Report Any Website Problems To: webmaster@triton-ammo.com


| Quik Shok | Hi-Vel | Hi-Master | .40 Super | 450 SMC | Team Triton | Press Releases |
| Media Coverage | Triton Dealers | Forums | Contact Us | Guestbook | Mailing Lists | Links |



Text and Images Copyright 2001, 2002 © Triton Ammunition Corporation
This website is hosted and maintained by: Eric Powell

Important Note: This site was designed to be viewed in 1024X768 resolution or higher,
using MS Internet Explorer v4.0, or higher